| PLACE | NAME | COUNTRY | PTS |
| 1 | Navarro Alejandro | Spain | 735 |
| 2 | Damyanov Zahry | Bulgaria | 398 |
| 3 | Habraszka Krzysztof | Poland | 294 |
| 4 | Gogonel Lucian | Romania | 212 |
| 5 | Estensoro Pablo | Spain | 209 |
| 6 | Sadvokasov Darmen | Russia | 200 |
| 7 | Stoian Nicolae | Romania | 188 |
| 8 | Martinov Petar | Bulgaria | 166 |
| 9 | Sokup Jan | Czech R. | 165 |
| 10 | Krzak Michał | Poland | 128 |
| 11 | Hovhannisian Artur | Armenia | 125 |
| 12 | Blekhodja Djema | France | 125 |
| 13 | Lunev Dmitry | Russia | 105 |
| 14 | Kurbanov Lechi | Russia | 85 |
| 15 | Titkov Igor | Russia | 69 |
| 16 | Kapanadze Goderzi | Russia | 63 |
| 17 | Texeira Victor | Holland | 58 |
| 18 | Petrov Stiliyan | Bulgaria | 54 |
| 19 | Moczydłowski Piotr | Poland | 49 |
| 20 | Miller Marcin | Poland | 48 |
| 21 | Unezhev Artur | Russia | 41 |
| 22 | Sadaoui Djamel | France | 40 |
| 23 | Banasik Piotr | Poland | 35 |
| 24 | Marusic Ivan | Serbia | 30 |
| 25 | Prihodko Alexander | Ukraine | 30 |
| 26 | Cieśluk Karol | Poland | 30 |
| 27 | Zmora Roman | Poland | 23 |
| 28 | Playsovytsya Vladyslav | Ukraine | 23 |
| 29 | Bajcetic Nikola | Serbia | 20 |
| 30 | Conquet Rudolf | Holland | 20 |
| 31 | Milosevic Vlastimir | Serbia | 20 |
| 32 | Stanisic Radovan | Montenegro | 20 |
| 33 | Vucurovic Branislav | Montenegro | 20 |
| 34 | Hristov Hristo | Bulgaria | 18 |
| 35 | Wallmen Eduard | Germany | 17 |
| 36 | Farjallah Habib | Tunisia | 5 |
| 37 | Gianetto Giuseppe | Italy | 5 |
| 38 | Sturiale Giuseppe | Italy | 5 |
LAST UPDATE 2009-11-23
RANKING IS PREPARED BY SENSEI
Bogdan Lubos