| PLACE | NAME | COUNTRY | POINTS |
| 1 | Navarro Alejandro | Spain | 782 |
| 2 | Estensoro Pablo | Spain | 254 |
| 3 | Habraszka Krzysztof | Poland | 251 |
| 4 | Gogonel Lucian | Romania | 250 |
| 5 | Sadvokasov Darmen | Russia | 150 |
| 6 | Prihodko Alexander | Ukraine | 58 |
| 7 | Titkov Igor | Russia | 52 |
| 8 | Miller Marcin | Poland | 50 |
| 9 | Kapanadze Goderzi | Russia | 47 |
| 10 | Absotov Adlan | Russia | 30 |
| 11 | Sidoti Ivan | Italy | 30 |
| 12 | Sieradzki Marcin | Poland | 25 |
| 13 | Uvitsky Sergey | Russia | 20 |
| 14 | Wallmen Eduard | Germany | 16 |
| 15 | Janami Abdul | France | 5 |
| 16 | Mirasole Giovani | Italy | 5 |
| 17 | Farjallah Habib | Tunisia | 4 |
| 18 | Gianetto Giuseppe | Italy | 4 |
| 19 | Sturiale Giuseppe | Italy | 4 |
LAST UPDATE 2009-11-23
RANKING IS PREPARED BY SENSEI
Bogdan Lubos